Usage Statistics for countryfareinc.com

Summary Period: December 2022
Generated 01-Jan-2023 02:48 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 818761
Total Files 200251
Total Pages 800344
Total Visits 8738
Total KBytes 1349651
Total Unique Sites 3570
Total Unique URLs 278
Total Unique Referrers 466
Total Unique User Agents 987
. Avg Max
Hits per Hour 1100 2026
Hits per Day 26411 43677
Files per Day 6459 17413
Pages per Day 25817 43334
Visits per Day 281 388
KBytes per Day 43537 89059
Hits by Response Code
Code 200 - OK 200251
Code 301 - Moved Permanently 614403
Code 304 - Not Modified 283
Code 404 - Not Found 3820
Code 406 - Not Acceptable 4

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 13635 1.67% 8967 4.48% 13197 1.65% 259 2.96% 236 6.61% 51049 3.78%
2 19771 2.41% 8265 4.13% 19258 2.41% 252 2.88% 219 6.13% 52835 3.91%
3 22280 2.72% 7318 3.65% 21359 2.67% 388 4.44% 283 7.93% 47568 3.52%
4 18570 2.27% 6893 3.44% 18002 2.25% 326 3.73% 220 6.16% 50627 3.75%
5 18449 2.25% 4795 2.39% 17836 2.23% 306 3.50% 256 7.17% 56900 4.22%
6 20366 2.49% 1500 0.75% 19877 2.48% 285 3.26% 214 5.99% 49385 3.66%
7 24790 3.03% 3296 1.65% 23347 2.92% 293 3.35% 223 6.25% 60078 4.45%
8 23055 2.82% 2420 1.21% 22580 2.82% 259 2.96% 228 6.39% 63092 4.67%
9 24935 3.05% 4127 2.06% 24532 3.07% 330 3.78% 256 7.17% 51985 3.85%
10 24519 2.99% 3635 1.82% 23684 2.96% 290 3.32% 245 6.86% 58605 4.34%
11 26060 3.18% 5468 2.73% 25323 3.16% 289 3.31% 239 6.69% 66047 4.89%
12 23022 2.81% 3033 1.51% 22049 2.75% 289 3.31% 233 6.53% 47614 3.53%
13 22227 2.71% 1240 0.62% 21714 2.71% 309 3.54% 246 6.89% 48509 3.59%
14 15230 1.86% 417 0.21% 14837 1.85% 227 2.60% 221 6.19% 8456 0.63%
15 17857 2.18% 964 0.48% 17322 2.16% 285 3.26% 272 7.62% 12883 0.95%
16 24146 2.95% 5354 2.67% 23626 2.95% 293 3.35% 260 7.28% 38868 2.88%
17 27591 3.37% 9671 4.83% 27020 3.38% 270 3.09% 233 6.53% 17858 1.32%
18 27266 3.33% 6883 3.44% 26647 3.33% 290 3.32% 248 6.95% 28218 2.09%
19 28430 3.47% 7389 3.69% 27463 3.43% 322 3.69% 278 7.79% 55224 4.09%
20 23771 2.90% 2386 1.19% 23224 2.90% 273 3.12% 294 8.24% 18095 1.34%
21 21967 2.68% 1123 0.56% 21531 2.69% 290 3.32% 249 6.97% 36066 2.67%
22 25264 3.09% 2570 1.28% 24533 3.07% 221 2.53% 255 7.14% 23722 1.76%
23 35596 4.35% 9840 4.91% 35048 4.38% 238 2.72% 214 5.99% 41023 3.04%
24 31897 3.90% 10438 5.21% 31393 3.92% 303 3.47% 246 6.89% 46262 3.43%
25 43677 5.33% 17413 8.70% 43334 5.41% 260 2.98% 238 6.67% 47394 3.51%
26 35686 4.36% 9344 4.67% 35227 4.40% 261 2.99% 242 6.78% 89059 6.60%
27 38417 4.69% 11482 5.73% 37845 4.73% 302 3.46% 302 8.46% 13324 0.99%
28 31408 3.84% 9660 4.82% 30942 3.87% 268 3.07% 210 5.88% 22403 1.66%
29 33807 4.13% 7364 3.68% 33394 4.17% 272 3.11% 202 5.66% 10676 0.79%
30 39945 4.88% 14072 7.03% 39559 4.94% 312 3.57% 253 7.09% 61445 4.55%
31 35127 4.29% 12924 6.45% 34641 4.33% 276 3.16% 238 6.67% 74381 5.51%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1171 36303 4.43% 282 8752 4.37% 1155 35814 4.47% 2128 65966 4.89%
1 1158 35907 4.39% 293 9099 4.54% 1133 35128 4.39% 1451 44983 3.33%
2 1135 35192 4.30% 290 8999 4.49% 1107 34338 4.29% 1561 48380 3.58%
3 1095 33969 4.15% 266 8247 4.12% 1076 33373 4.17% 1724 53430 3.96%
4 1152 35714 4.36% 314 9746 4.87% 1089 33762 4.22% 1615 50068 3.71%
5 1110 34432 4.21% 253 7844 3.92% 1090 33790 4.22% 1470 45574 3.38%
6 1083 33577 4.10% 232 7219 3.60% 1058 32810 4.10% 1784 55316 4.10%
7 1048 32496 3.97% 241 7484 3.74% 1026 31810 3.97% 1496 46365 3.44%
8 1075 33347 4.07% 245 7613 3.80% 1051 32603 4.07% 1433 44436 3.29%
9 1063 32964 4.03% 245 7603 3.80% 1045 32403 4.05% 1997 61896 4.59%
10 1106 34303 4.19% 274 8494 4.24% 1078 33427 4.18% 2429 75314 5.58%
11 1106 34314 4.19% 286 8890 4.44% 1086 33684 4.21% 2293 71072 5.27%
12 1087 33710 4.12% 286 8873 4.43% 1049 32536 4.07% 1669 51754 3.83%
13 1091 33848 4.13% 292 9081 4.53% 1066 33065 4.13% 1853 57432 4.26%
14 1100 34120 4.17% 282 8769 4.38% 1079 33470 4.18% 1605 49764 3.69%
15 1062 32943 4.02% 273 8490 4.24% 1043 32353 4.04% 2553 79134 5.86%
16 1064 33011 4.03% 286 8886 4.44% 1023 31742 3.97% 2741 84980 6.30%
17 1047 32466 3.97% 264 8199 4.09% 1030 31934 3.99% 1678 52021 3.85%
18 1048 32495 3.97% 251 7787 3.89% 1020 31623 3.95% 1703 52792 3.91%
19 1049 32520 3.97% 248 7691 3.84% 1028 31878 3.98% 1645 50982 3.78%
20 1101 34134 4.17% 257 7990 3.99% 1077 33393 4.17% 1711 53034 3.93%
21 1134 35155 4.29% 261 8120 4.05% 1116 34608 4.32% 1874 58093 4.30%
22 1137 35249 4.31% 241 7495 3.74% 1117 34655 4.33% 1612 49985 3.70%
23 1180 36592 4.47% 286 8880 4.43% 1165 36145 4.52% 1512 46881 3.47%

Top 30 of 278 Total URLs
# Hits KBytes URL
1 175158 21.39% 142834 10.58% /webalizer/
2 5523 0.67% 19935 1.48% /
3 4058 0.50% 508321 37.66% /webalizer/usage_202210.html
4 1389 0.17% 544 0.04% /robots.txt
5 1352 0.17% 167893 12.44% /webalizer/usage_202212.html
6 620 0.08% 3077 0.23% /thickbox.js
7 606 0.07% 15486 1.15% /jquery-latest.js
8 556 0.07% 880 0.07% /thickbox.css
9 550 0.07% 395 0.03% /main.css
10 445 0.05% 3655 0.27% /contact.html
11 443 0.05% 3165 0.23% /favicon.ico
12 197 0.02% 3226 0.24% /material.html
13 173 0.02% 1225 0.09% /equipment.html
14 122 0.01% 694 0.05% /services.html
15 121 0.01% 524 0.04% /photos.html
16 88 0.01% 532 0.04% /calculator.html
17 80 0.01% 6695 0.50% /webalizer/usage_202105.html
18 70 0.01% 6512 0.48% /webalizer/usage_202209.html
19 67 0.01% 5727 0.42% /webalizer/usage_202208.html
20 59 0.01% 5902 0.44% /webalizer/usage_202204.html
21 56 0.01% 4865 0.36% /webalizer/usage_202205.html
22 56 0.01% 4739 0.35% /webalizer/usage_202207.html
23 47 0.01% 4712 0.35% /webalizer/usage_202203.html
24 36 0.00% 175726 13.02% /images/MOFGA_Certification2022.pdf
25 25 0.00% 503 0.04% /webalizer/usage_202012.html
26 24 0.00% 348 0.03% /webalizer/usage_202008.html
27 24 0.00% 590 0.04% /webalizer/usage_202010.html
28 24 0.00% 705 0.05% /webalizer/usage_202101.html
29 21 0.00% 658 0.05% /webalizer/usage_202009.html
30 21 0.00% 429 0.03% /webalizer/usage_202103.html

Top 10 of 278 Total URLs By KBytes
# Hits KBytes URL
1 4058 0.50% 508321 37.66% /webalizer/usage_202210.html
2 36 0.00% 175726 13.02% /images/MOFGA_Certification2022.pdf
3 1352 0.17% 167893 12.44% /webalizer/usage_202212.html
4 175158 21.39% 142834 10.58% /webalizer/
5 5523 0.67% 19935 1.48% /
6 606 0.07% 15486 1.15% /jquery-latest.js
7 5 0.00% 11808 0.87% /images/DEPcertificateDAG012413.pdf
8 16 0.00% 11705 0.87% /images/DEPcertificate2017_DG.pdf
9 80 0.01% 6695 0.50% /webalizer/usage_202105.html
10 70 0.01% 6512 0.48% /webalizer/usage_202209.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 5523 0.67% 4406 56.33% /
2 175158 21.39% 2122 27.13% /webalizer/
3 173 0.02% 129 1.65% /equipment.html
4 445 0.05% 119 1.52% /contact.html
5 197 0.02% 115 1.47% /material.html
6 80 0.01% 100 1.28% /webalizer/usage_202105.html
7 122 0.01% 89 1.14% /services.html
8 121 0.01% 73 0.93% /photos.html
9 67 0.01% 59 0.75% /webalizer/usage_202208.html
10 70 0.01% 59 0.75% /webalizer/usage_202209.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 5523 0.67% 4316 55.45% /
2 175158 21.39% 2121 27.25% /webalizer/
3 445 0.05% 358 4.60% /contact.html
4 197 0.02% 126 1.62% /material.html
5 173 0.02% 125 1.61% /equipment.html
6 122 0.01% 104 1.34% /services.html
7 121 0.01% 71 0.91% /photos.html
8 88 0.01% 70 0.90% /calculator.html
9 80 0.01% 57 0.73% /webalizer/usage_202105.html
10 47 0.01% 42 0.54% /webalizer/usage_202203.html

Top 30 of 3570 Total Sites
# Hits Files KBytes Visits Hostname
1 358452 43.78% 0 0.00% 84012 6.22% 5 0.06% dsl-248-195.bl27.telepac.pt
2 235192 28.73% 0 0.00% 55123 4.08% 1 0.01% dsl-245-200.bl27.telepac.pt
3 165446 20.21% 165446 82.62% 40158 2.98% 19 0.22% 326821-cg80888.tmweb.ru
4 9701 1.18% 9701 4.84% 102649 7.61% 6 0.07% host-89-22-237-236.hosted-by-vdsina.ru
5 5388 0.66% 0 0.00% 2336 0.17% 4 0.05% 37.139.53.33
6 3873 0.47% 2523 1.26% 903 0.07% 504 5.77% serv3.jester-soft.ws
7 3566 0.44% 3566 1.78% 449329 33.29% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
8 1338 0.16% 1338 0.67% 166873 12.36% 2 0.02% vm1985900.51ssd.had.wf
9 1096 0.13% 0 0.00% 237 0.02% 292 3.34% 91.225.162.3
10 1024 0.13% 872 0.44% 4056 0.30% 61 0.70% hn.kd.ny.adsl
11 461 0.06% 461 0.23% 58104 4.31% 1 0.01% vm711319.stark-industries.solutions
12 404 0.05% 375 0.19% 6415 0.48% 9 0.10% c-73-47-156-70.hsd1.me.comcast.net
13 375 0.05% 180 0.09% 1889 0.14% 64 0.73% 183.136.225.32
14 374 0.05% 40 0.02% 449 0.03% 129 1.48% 152.89.196.211
15 358 0.04% 3 0.00% 355 0.03% 1 0.01% 146.70.55.228
16 339 0.04% 337 0.17% 3465 0.26% 1 0.01% ec2-54-146-4-207.compute-1.amazonaws.com
17 331 0.04% 0 0.00% 141 0.01% 16 0.18% free.hostglobal.plus
18 301 0.04% 51 0.03% 369 0.03% 17 0.19% crawl-xuxehn.mj12bot.com
19 297 0.04% 63 0.03% 405 0.03% 19 0.22% crawl-lrsstc.mj12bot.com
20 289 0.04% 149 0.07% 2741 0.20% 15 0.17% ninja-crawler73.webmeup.com
21 279 0.03% 270 0.13% 1154 0.09% 1 0.01% ec2-44-204-234-189.compute-1.amazonaws.com
22 279 0.03% 270 0.13% 1154 0.09% 1 0.01% ec2-44-208-32-146.compute-1.amazonaws.com
23 276 0.03% 0 0.00% 111 0.01% 9 0.10% pppoe160.net178-74-73.se2.omkc.ru
24 274 0.03% 0 0.00% 115 0.01% 13 0.15% example.com
25 269 0.03% 59 0.03% 391 0.03% 18 0.21% crawl-vykctc.mj12bot.com
26 234 0.03% 0 0.00% 92 0.01% 0 0.00% vps-32685.vps-default-host.net
27 227 0.03% 200 0.10% 1059 0.08% 4 0.05% 27.115.124.70
28 219 0.03% 209 0.10% 886 0.07% 4 0.05% 27.115.124.101
29 207 0.03% 138 0.07% 3379 0.25% 28 0.32% msnbot-157-55-39-163.search.msn.com
30 206 0.03% 0 0.00% 82 0.01% 13 0.15% pppoe12.net94-137-3.se2.omkc.ru

Top 10 of 3570 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3566 0.44% 3566 1.78% 449329 33.29% 1 0.01% host-176-124-215-108.hosted-by-vdsina.ru
2 1338 0.16% 1338 0.67% 166873 12.36% 2 0.02% vm1985900.51ssd.had.wf
3 9701 1.18% 9701 4.84% 102649 7.61% 6 0.07% host-89-22-237-236.hosted-by-vdsina.ru
4 358452 43.78% 0 0.00% 84012 6.22% 5 0.06% dsl-248-195.bl27.telepac.pt
5 461 0.06% 461 0.23% 58104 4.31% 1 0.01% vm711319.stark-industries.solutions
6 235192 28.73% 0 0.00% 55123 4.08% 1 0.01% dsl-245-200.bl27.telepac.pt
7 165446 20.21% 165446 82.62% 40158 2.98% 19 0.22% 326821-cg80888.tmweb.ru
8 29 0.00% 19 0.01% 19891 1.47% 8 0.09% 5-255-231-104.spider.yandex.com
9 20 0.00% 10 0.00% 19747 1.46% 7 0.08% crawl-66-249-65-244.googlebot.com
10 84 0.01% 79 0.04% 10319 0.76% 1 0.01% c-73-119-105-31.hsd1.me.comcast.net

Top 30 of 466 Total Referrers
# Hits Referrer
1 33255 4.06% https://m-avtodor.ru
2 33157 4.05% https://master911.ru
3 33100 4.04% https://himar.ru
4 33077 4.04% https://sparklogic.ru
5 32857 4.01% https://toptygin.com
6 26450 3.23% http://gurman.co.ua
7 26371 3.22% http://vitannya.com
8 26320 3.21% http://happyday.org.ua
9 26257 3.21% http://5dom.com.ua
10 26198 3.20% https://vitannyachko.com.ua
11 26102 3.19% https://vsivitannya.net.ua
12 26093 3.19% http://birthday.co.ua
13 26030 3.18% https://appetito.com.ua
14 26018 3.18% http://quotes-and-sayings.org
15 25982 3.17% http://vitannyachko.net.ua
16 25885 3.16% https://happyb.com.ua
17 25842 3.16% http://pryvit.co.ua
18 25812 3.15% http://happybirthday.co.ua
19 25758 3.15% https://lifehacker.org.ua
20 25745 3.14% http://wordsguru.co.ua
21 25712 3.14% https://vitayu.net.ua
22 25573 3.12% https://topvitannya.net.ua
23 25458 3.11% https://svyato365.net.ua
24 25376 3.10% https://pryvitay.co.ua
25 25313 3.09% https://privitus.net.ua
26 25166 3.07% https://pobazhannya.net.ua
27 25127 3.07% https://chic.in.ua
28 25056 3.06% https://superwords.co.ua
29 4656 0.57% https://gtk-leasing.com
30 3873 0.47% https://jester-soft.ws/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://countryfareinc.com/

Top 15 of 987 Total User Agents
# Hits User Agent
1 594108 72.56% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 165448 20.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3917 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2260 0.28% Mozilla/5.0+(Linux;+Android+8.0.0;+MHA-AL00+Build/HUAWEIMHA-AL00;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/68.0.3440.91+Mobile+Safari/537.36+BingWeb/6.9.6
5 2141 0.26% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 1329 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
7 1212 0.15% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
8 1096 0.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 872 0.11% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 839 0.10% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/103.0.5060.134+Safari/537.36
11 815 0.10% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 800 0.10% wp_is_mobile
13 750 0.09% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/81.0.4044.129+Safari/537.36
14 723 0.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 714 0.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2022

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 593645 72.51% 0 0.00% 139136 10.31% Portugal
2 181077 22.12% 178764 89.27% 593977 44.01% Russian Federation
3 19270 2.35% 5795 2.89% 132307 9.80% Unresolved/Unknown
4 14054 1.72% 8694 4.34% 263806 19.55% US Commercial
5 3873 0.47% 2523 1.26% 903 0.07% Samoa
6 3600 0.44% 2561 1.28% 46285 3.43% Network
7 1368 0.17% 1338 0.67% 166879 12.36% Wallis and Futuna Islands
8 494 0.06% 133 0.07% 1127 0.08% Non-Profit Organization
9 252 0.03% 131 0.07% 2096 0.16% Germany
10 186 0.02% 35 0.02% 484 0.04% China
11 124 0.02% 41 0.02% 351 0.03% British Indian Ocean Territory
12 109 0.01% 2 0.00% 73 0.01% Thailand
13 103 0.01% 7 0.00% 98 0.01% Canada
14 61 0.01% 59 0.03% 335 0.02% Israel
15 59 0.01% 29 0.01% 222 0.02% Czech Republic
16 50 0.01% 38 0.02% 211 0.02% United States
17 48 0.01% 1 0.00% 24 0.00% Old style Arpanet (arpa)
18 41 0.01% 8 0.00% 298 0.02% Poland
19 33 0.00% 30 0.01% 161 0.01% US Educational
20 31 0.00% 0 0.00% 18 0.00% Australia
21 31 0.00% 29 0.01% 153 0.01% Libya
22 24 0.00% 1 0.00% 14 0.00% Brazil
23 18 0.00% 0 0.00% 7 0.00% Ecuador
24 16 0.00% 0 0.00% 6 0.00% Bosnia and Herzegovina
25 14 0.00% 0 0.00% 6 0.00% Maldives
26 14 0.00% 4 0.00% 351 0.03% Ukraine
27 13 0.00% 0 0.00% 5 0.00% Colombia
28 13 0.00% 0 0.00% 5 0.00% Greece
29 13 0.00% 0 0.00% 5 0.00% Mexico
30 10 0.00% 1 0.00% 19 0.00% India


Generated by Webalizer Version 2.01