Usage Statistics for countryfareinc.com

Summary Period: November 2022
Generated 01-Dec-2022 02:27 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 553906
Total Files 213879
Total Pages 538806
Total Visits 10061
Total KBytes 4570931
Total Unique Sites 3663
Total Unique URLs 414
Total Unique Referrers 463
Total Unique User Agents 1239
. Avg Max
Hits per Hour 769 2128
Hits per Day 18463 27048
Files per Day 7129 9981
Pages per Day 17960 26538
Visits per Day 335 438
KBytes per Day 152364 218278
Hits by Response Code
Undefined response code 3
Code 200 - OK 213879
Code 301 - Moved Permanently 335700
Code 304 - Not Modified 201
Code 403 - Forbidden 4
Code 404 - Not Found 4114
Code 406 - Not Acceptable 5

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 7689 1.39% 2143 1.00% 7226 1.34% 225 2.24% 210 5.73% 194768 4.26%
2 18565 3.35% 2029 0.95% 18076 3.35% 207 2.06% 172 4.70% 195807 4.28%
3 20616 3.72% 4742 2.22% 19799 3.67% 199 1.98% 206 5.62% 209704 4.59%
4 24162 4.36% 8284 3.87% 23652 4.39% 397 3.95% 291 7.94% 205276 4.49%
5 27048 4.88% 9173 4.29% 26538 4.93% 282 2.80% 257 7.02% 200716 4.39%
6 22268 4.02% 5520 2.58% 21636 4.02% 416 4.13% 276 7.53% 218278 4.78%
7 20983 3.79% 6497 3.04% 20338 3.77% 375 3.73% 327 8.93% 194300 4.25%
8 17276 3.12% 9290 4.34% 16406 3.04% 387 3.85% 318 8.68% 197534 4.32%
9 26059 4.70% 9106 4.26% 25272 4.69% 383 3.81% 334 9.12% 169539 3.71%
10 19128 3.45% 7402 3.46% 18425 3.42% 397 3.95% 291 7.94% 134063 2.93%
11 18500 3.34% 7248 3.39% 18050 3.35% 372 3.70% 278 7.59% 128825 2.82%
12 21016 3.79% 9141 4.27% 20467 3.80% 325 3.23% 274 7.48% 126314 2.76%
13 19144 3.46% 7315 3.42% 18927 3.51% 350 3.48% 245 6.69% 127394 2.79%
14 17147 3.10% 5544 2.59% 16819 3.12% 322 3.20% 241 6.58% 119678 2.62%
15 16738 3.02% 5683 2.66% 16096 2.99% 361 3.59% 284 7.75% 129524 2.83%
16 17454 3.15% 6992 3.27% 17097 3.17% 273 2.71% 218 5.95% 129265 2.83%
17 19583 3.54% 8799 4.11% 19325 3.59% 314 3.12% 209 5.71% 132500 2.90%
18 18208 3.29% 8576 4.01% 17852 3.31% 379 3.77% 255 6.96% 147029 3.22%
19 15652 2.83% 6801 3.18% 15195 2.82% 339 3.37% 262 7.15% 138442 3.03%
20 16728 3.02% 5332 2.49% 16361 3.04% 345 3.43% 238 6.50% 113781 2.49%
21 15664 2.83% 4981 2.33% 15183 2.82% 369 3.67% 255 6.96% 115006 2.52%
22 13918 2.51% 9389 4.39% 13465 2.50% 438 4.35% 296 8.08% 118331 2.59%
23 15010 2.71% 9981 4.67% 14380 2.67% 354 3.52% 242 6.61% 122482 2.68%
24 17864 3.23% 6931 3.24% 17397 3.23% 390 3.88% 254 6.93% 110493 2.42%
25 19689 3.55% 8714 4.07% 19378 3.60% 312 3.10% 240 6.55% 177513 3.88%
26 19768 3.57% 9205 4.30% 19465 3.61% 242 2.41% 202 5.51% 171905 3.76%
27 16599 3.00% 4612 2.16% 16276 3.02% 399 3.97% 232 6.33% 174905 3.83%
28 18663 3.37% 7131 3.33% 18150 3.37% 347 3.45% 232 6.33% 137406 3.01%
29 20526 3.71% 9259 4.33% 20061 3.72% 367 3.65% 233 6.36% 117555 2.57%
30 12241 2.21% 8059 3.77% 11494 2.13% 347 3.45% 252 6.88% 112595 2.46%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 800 24001 4.33% 280 8411 3.93% 781 23447 4.35% 6430 192910 4.22%
1 869 26086 4.71% 312 9361 4.38% 845 25351 4.71% 6809 204259 4.47%
2 832 24981 4.51% 321 9659 4.52% 814 24420 4.53% 6389 191667 4.19%
3 835 25061 4.52% 323 9695 4.53% 821 24658 4.58% 6436 193071 4.22%
4 794 23836 4.30% 318 9548 4.46% 776 23294 4.32% 6595 197839 4.33%
5 723 21692 3.92% 307 9214 4.31% 706 21203 3.94% 6354 190629 4.17%
6 762 22881 4.13% 305 9150 4.28% 729 21890 4.06% 6534 196023 4.29%
7 738 22140 4.00% 294 8828 4.13% 712 21378 3.97% 6592 197755 4.33%
8 691 20750 3.75% 280 8412 3.93% 660 19814 3.68% 6333 189980 4.16%
9 643 19301 3.48% 293 8801 4.11% 609 18292 3.39% 5961 178845 3.91%
10 633 19006 3.43% 299 8971 4.19% 606 18205 3.38% 5891 176731 3.87%
11 693 20819 3.76% 306 9185 4.29% 670 20101 3.73% 6070 182106 3.98%
12 757 22714 4.10% 317 9516 4.45% 735 22063 4.09% 6047 181404 3.97%
13 777 23339 4.21% 323 9711 4.54% 747 22419 4.16% 6045 181361 3.97%
14 786 23605 4.26% 332 9982 4.67% 758 22751 4.22% 6236 187084 4.09%
15 817 24533 4.43% 326 9790 4.58% 801 24050 4.46% 6130 183913 4.02%
16 801 24041 4.34% 322 9667 4.52% 779 23398 4.34% 6410 192293 4.21%
17 788 23650 4.27% 299 8996 4.21% 778 23368 4.34% 6512 195368 4.27%
18 812 24371 4.40% 293 8812 4.12% 799 23999 4.45% 6418 192544 4.21%
19 792 23788 4.29% 271 8133 3.80% 776 23302 4.32% 6602 198058 4.33%
20 786 23596 4.26% 250 7528 3.52% 766 22986 4.27% 6350 190495 4.17%
21 775 23272 4.20% 250 7521 3.52% 755 22676 4.21% 6426 192787 4.22%
22 767 23017 4.16% 239 7198 3.37% 755 22676 4.21% 6396 191865 4.20%
23 780 23426 4.23% 259 7790 3.64% 768 23065 4.28% 6398 191942 4.20%

Top 30 of 414 Total URLs
# Hits KBytes URL
1 163420 29.50% 84003 1.84% /webalizer/
2 30077 5.43% 3787486 82.86% /webalizer/usage_202210.html
3 6500 1.17% 19793 0.43% /
4 3283 0.59% 405186 8.86% /webalizer/usage_202211.html
5 1547 0.28% 580 0.01% /robots.txt
6 551 0.10% 5151 0.11% /contact.html
7 431 0.08% 3062 0.07% /favicon.ico
8 338 0.06% 1995 0.04% /thickbox.js
9 323 0.06% 9868 0.22% /jquery-latest.js
10 302 0.05% 583 0.01% /thickbox.css
11 296 0.05% 231 0.01% /main.css
12 216 0.04% 4326 0.09% /material.html
13 173 0.03% 1509 0.03% /equipment.html
14 153 0.03% 17389 0.38% /webalizer/usage_202208.html
15 113 0.02% 666 0.01% /services.html
16 104 0.02% 543 0.01% /photos.html
17 79 0.01% 7290 0.16% /webalizer/usage_202209.html
18 67 0.01% 4905 0.11% /webalizer/usage_202105.html
19 64 0.01% 509 0.01% /calculator.html
20 63 0.01% 6380 0.14% /webalizer/usage_202204.html
21 49 0.01% 4276 0.09% /webalizer/usage_202205.html
22 44 0.01% 3874 0.08% /webalizer/usage_202203.html
23 35 0.01% 3285 0.07% /webalizer/usage_202207.html
24 30 0.01% 9345 0.20% /images/DEPcertificate2017_DGJR.pdf
25 23 0.00% 1109 0.02% /webalizer/usage_202101.html
26 21 0.00% 2540 0.06% /images/MOFGA_Certification2018.pdf
27 20 0.00% 612 0.01% /webalizer/usage_202011.html
28 19 0.00% 700 0.02% /webalizer/usage_202107.html
29 18 0.00% 590 0.01% /webalizer/usage_202009.html
30 18 0.00% 830 0.02% /webalizer/usage_202010.html

Top 10 of 414 Total URLs By KBytes
# Hits KBytes URL
1 30077 5.43% 3787486 82.86% /webalizer/usage_202210.html
2 3283 0.59% 405186 8.86% /webalizer/usage_202211.html
3 163420 29.50% 84003 1.84% /webalizer/
4 6500 1.17% 19793 0.43% /
5 153 0.03% 17389 0.38% /webalizer/usage_202208.html
6 16 0.00% 16208 0.35% /images/DEPcertificate2017_DG.pdf
7 6 0.00% 12322 0.27% /images/depcertificatedag012413.pdf
8 323 0.06% 9868 0.22% /jquery-latest.js
9 30 0.01% 9345 0.20% /images/DEPcertificate2017_DGJR.pdf
10 79 0.01% 7290 0.16% /webalizer/usage_202209.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 6500 1.17% 4297 47.46% /
2 163420 29.50% 3374 37.27% /webalizer/
3 153 0.03% 146 1.61% /webalizer/usage_202208.html
4 173 0.03% 129 1.42% /equipment.html
5 30077 5.43% 116 1.28% /webalizer/usage_202210.html
6 216 0.04% 114 1.26% /material.html
7 551 0.10% 110 1.21% /contact.html
8 67 0.01% 94 1.04% /webalizer/usage_202105.html
9 79 0.01% 67 0.74% /webalizer/usage_202209.html
10 113 0.02% 61 0.67% /services.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 6500 1.17% 4184 46.29% /
2 163420 29.50% 3373 37.32% /webalizer/
3 551 0.10% 481 5.32% /contact.html
4 216 0.04% 146 1.62% /material.html
5 173 0.03% 137 1.52% /equipment.html
6 113 0.02% 67 0.74% /services.html
7 67 0.01% 65 0.72% /webalizer/usage_202105.html
8 104 0.02% 62 0.69% /photos.html
9 64 0.01% 54 0.60% /calculator.html
10 30077 5.43% 47 0.52% /webalizer/usage_202210.html

Top 30 of 3663 Total Sites
# Hits Files KBytes Visits Hostname
1 211325 38.15% 0 0.00% 49529 1.08% 13 0.13% dsl-248-195.bl27.telepac.pt
2 159121 28.73% 159121 74.40% 38605 0.84% 29 0.29% 326821-cg80888.tmweb.ru
3 99145 17.90% 0 0.00% 23237 0.51% 8 0.08% 58.143.60.94.rev.vodafone.pt
4 17897 3.23% 17897 8.37% 2255469 49.34% 3 0.03% vm711319.stark-industries.solutions
5 11982 2.16% 11982 5.60% 1509886 33.03% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
6 6132 1.11% 4073 1.90% 1435 0.03% 501 4.98% serv3.jester-soft.ws
7 4285 0.77% 4285 2.00% 45348 0.99% 2 0.02% host-89-22-237-236.hosted-by-vdsina.ru
8 3260 0.59% 3260 1.52% 403871 8.84% 1 0.01% dim.studio3
9 3256 0.59% 0 0.00% 1412 0.03% 1 0.01% 37.139.53.33
10 1341 0.24% 0 0.00% 289 0.01% 381 3.79% 91.225.162.3
11 1221 0.22% 0 0.00% 286 0.01% 1 0.01% 104.28.246.4
12 621 0.11% 410 0.19% 28483 0.62% 43 0.43% 216.244.66.239
13 469 0.08% 39 0.02% 512 0.01% 142 1.41% 152.89.196.211
14 455 0.08% 218 0.10% 3083 0.07% 23 0.23% ninja-crawler51.webmeup.com
15 366 0.07% 354 0.17% 2007 0.04% 6 0.06% 23.100.232.233
16 352 0.06% 0 0.00% 141 0.00% 12 0.12% pppoe1.net46-233-197.nas10k6.omkc.ru
17 344 0.06% 0 0.00% 138 0.00% 8 0.08% pppoe77.net46-233-248.se1.omkc.ru
18 342 0.06% 0 0.00% 300 0.01% 0 0.00% 20.226.127.12
19 323 0.06% 0 0.00% 129 0.00% 12 0.12% pppoe57.net62-182-199.se1.omkc.ru
20 311 0.06% 0 0.00% 125 0.00% 13 0.13% pppoe203.net109-120-55.se1.omkc.ru
21 292 0.05% 60 0.03% 477 0.01% 16 0.16% no-rdns-yet.veloxserv.net
22 289 0.05% 0 0.00% 116 0.00% 14 0.14% pppoe139.net94-137-16.se2.omkc.ru
23 288 0.05% 0 0.00% 115 0.00% 21 0.21% pppoe85.net46-233-200.nas10k6.omkc.ru
24 267 0.05% 0 0.00% 107 0.00% 13 0.13% pppoe40.net94-137-44.se2.omkc.ru
25 266 0.05% 0 0.00% 114 0.00% 13 0.13% free.hostglobal.plus
26 264 0.05% 1 0.00% 111 0.00% 218 2.17% hostedby.privatelayer.com
27 254 0.05% 0 0.00% 102 0.00% 201 2.00% 120.196.188.21
28 254 0.05% 51 0.02% 377 0.01% 16 0.16% crawl-vykctc.mj12bot.com
29 252 0.05% 0 0.00% 221 0.00% 1 0.01% 4.227.209.140
30 244 0.04% 0 0.00% 98 0.00% 17 0.17% pppoe199.net46-233-228.se1.omkc.ru

Top 10 of 3663 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17897 3.23% 17897 8.37% 2255469 49.34% 3 0.03% vm711319.stark-industries.solutions
2 11982 2.16% 11982 5.60% 1509886 33.03% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 3260 0.59% 3260 1.52% 403871 8.84% 1 0.01% dim.studio3
4 211325 38.15% 0 0.00% 49529 1.08% 13 0.13% dsl-248-195.bl27.telepac.pt
5 4285 0.77% 4285 2.00% 45348 0.99% 2 0.02% host-89-22-237-236.hosted-by-vdsina.ru
6 159121 28.73% 159121 74.40% 38605 0.84% 29 0.29% 326821-cg80888.tmweb.ru
7 621 0.11% 410 0.19% 28483 0.62% 43 0.43% 216.244.66.239
8 99145 17.90% 0 0.00% 23237 0.51% 8 0.08% 58.143.60.94.rev.vodafone.pt
9 74 0.01% 74 0.03% 9327 0.20% 3 0.03% vm3975407.34ssd.had.wf
10 144 0.03% 98 0.05% 7115 0.16% 48 0.48% 5.188.210.38

Top 30 of 463 Total Referrers
# Hits Referrer
1 32147 5.80% https://sparklogic.ru
2 31891 5.76% https://master911.ru
3 31873 5.75% https://m-avtodor.ru
4 31750 5.73% https://himar.ru
5 31460 5.68% https://toptygin.com
6 15985 2.89% https://100-lat.pl
7 15926 2.88% https://gratulacje-365.pl
8 15892 2.87% https://quote-collector.com
9 15852 2.86% https://who-said-that.com
10 15789 2.85% https://great-sayings.com
11 15754 2.84% https://smart-people-talk.com
12 15737 2.84% https://the-top-quotes.com
13 15687 2.83% https://quotebook.org
14 15643 2.82% https://shortsayings.org
15 15591 2.81% https://murmur.org.ua
16 15581 2.81% https://quote-collection.com
17 15496 2.80% https://rukodillya.net.ua
18 15469 2.79% https://moe-rukodillya.com.ua
19 15462 2.79% https://vyazannya.com.ua
20 15451 2.79% https://santekhnik.net.ua
21 15369 2.77% https://plytochnyk.com.ua
22 15314 2.76% https://teploexpert.net.ua
23 15250 2.75% https://rembud.com.ua
24 15248 2.75% https://mykitchen.net.ua
25 15234 2.75% https://myfood.net.ua
26 11644 2.10% https://schoolofwoodcarving.com/
27 6132 1.11% https://jester-soft.ws/
28 4579 0.83% https://grabovetskiy.com/
29 3792 0.68% https://schoolofwoodcarving.io/
30 3702 0.67% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home

Top 15 of 1239 Total User Agents
# Hits User Agent
1 312228 56.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 159123 28.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 6141 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 2110 0.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/107.0.0.0+Safari/537.36
5 1419 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
6 1388 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 1377 0.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
8 1356 0.24% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
9 1356 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1352 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 1348 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
12 1346 0.24% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1344 0.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1343 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
15 1341 0.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)

Usage by Country for November 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 310470 56.05% 0 0.00% 72766 1.59% Portugal
2 179732 32.45% 175442 82.03% 1597403 34.95% Russian Federation
3 39356 7.11% 25183 11.77% 2774983 60.71% Unresolved/Unknown
4 11274 2.04% 5722 2.68% 89816 1.96% US Commercial
5 6142 1.11% 4083 1.91% 1606 0.04% Samoa
6 4174 0.75% 2722 1.27% 18161 0.40% Network
7 495 0.09% 152 0.07% 1559 0.03% Non-Profit Organization
8 389 0.07% 40 0.02% 506 0.01% China
9 199 0.04% 114 0.05% 1479 0.03% Germany
10 190 0.03% 1 0.00% 92 0.00% Old style Arpanet (arpa)
11 162 0.03% 29 0.01% 209 0.00% India
12 152 0.03% 0 0.00% 139 0.00% Viet Nam
13 149 0.03% 138 0.06% 622 0.01% US Government
14 142 0.03% 46 0.02% 449 0.01% British Indian Ocean Territory
15 127 0.02% 1 0.00% 60 0.00% Iceland
16 126 0.02% 0 0.00% 51 0.00% Austria
17 119 0.02% 74 0.03% 9337 0.20% Wallis and Futuna Islands
18 102 0.02% 4 0.00% 115 0.00% Canada
19 51 0.01% 23 0.01% 26 0.00% Czech Republic
20 51 0.01% 44 0.02% 274 0.01% Hong Kong
21 28 0.01% 1 0.00% 27 0.00% Japan
22 28 0.01% 0 0.00% 11 0.00% Poland
23 28 0.01% 1 0.00% 25 0.00% Turkey
24 24 0.00% 2 0.00% 29 0.00% Colombia
25 22 0.00% 22 0.01% 242 0.01% US Educational
26 21 0.00% 6 0.00% 479 0.01% Ukraine
27 17 0.00% 0 0.00% 7 0.00% Brazil
28 11 0.00% 1 0.00% 114 0.00% Mexico
29 10 0.00% 4 0.00% 35 0.00% Italy
30 9 0.00% 0 0.00% 3 0.00% Greece


Generated by Webalizer Version 2.01