Material Prices

WINTER MATERIALS 2009-2010
Winter sand, per cu. yd. Loaded Delivered
Loaded $37.00  
3-6 cu. yd.   $65.00
7-14 cu. yd.   $53.00
15-18 cu. yd.   $45.00
5 gallon bucket $5.00  
Bulk road salt, per cu. yd. Loaded Delivered
Loaded $138.00  
3-6 cu. yd.   $172.00
7-14 cu. yd.   $165.00
15-18 cu. yd.   $160.00
5 gallon bucket $5.00  
Bulk road salt, per TON: Direct ship in 22 ton minimum loads only is $122.00 per ton (includes tax).
MATERIALS 2009
RETAIL PRICE LIST 2009 LOADED FOB BOWDOIN DELIVERED LOCAL DELIVERED 15 MILES +
  per cu. yd. per cu. yd. per cu. yd.
SCREENED LOAM 20.00    
4 yard load, minimum   35.00 48.00
5-9 cu. yd.   31.00 43.00
10-15 cu. yd.   27.00 38.00
16-20 cu. yd.   25.00 34.00
SCREENED COMPOST 24.00    
4 yard load, minimum   40.00 53.00
5-9 cu. yd.   36.00 48.00
10-15 cu. yd.   32.00 43.00
16-20 cu. yd.   30.00 39.00
SCREENED 50/50 22.00    
4 yard load, minimum   37.00 50.00
5-9 cu. yd.   33.00 45.00
10-15 cu. yd.   29.00 40.00
16-20 cu. yd.   27.00 36.00
DARK MIX MULCH 30.00    
5 yard load, minimum   42.00 55.00
6-9 cu. yd.   38.00 50.00
10-15 cu. yd.   34.00 45.00
16-20 cu. yd.   32.00 41.00
REAL BLACK MULCH 33.00    
5 yard load, minimum   45.00 58.00
6-9 cu. yd.   41.00 53.00
10-15 cu. yd.   37.00 48.00
16-22 cu. yd.   35.00 44.00
HEMLOCK MULCH (RED) 36.00    
5 yard load, minimum   48.00 61.00
6-9 cu. yd.   44.00 56.00
10-15 cu. yd.   40.00 51.00
16-22 cu. yd.   38.00 47.00
WOODWASTE MULCH 20.00    
5 yard load, minimum   26.00 39.00
6-9 cu. yd.   22.00 34.00
10-15 cu. yd.   18.00 29.00
16-20 cu. yd.   16.00 25.00
1/2" of 3/8" CRUSHED STONE 37.00    
3 yard load, minimum   44.00 57.00
4-9 cu. yd.   40.00 52.00
10-13 cu. yd.   36.00 47.00
14-16 cu. yd.   34.00 43.00
3/4", 1 1/2" & 3" CRUSHED STONE 27.00    
3 yard load, minimum   36.00 49.00
4-9 cu. yd.   32.00 44.00
10-13 cu. yd.   28.00 39.00
14-16 cu. yd.   26.00 35.00
CRUSHER DUST 20.00    
3 yard load, minimum   25.00 38.00
4-9 cu. yd.   21.00 33.00
10-13 cu yd   17.00 28.00
14-18 cu yd   15.00 24.00
SCREENED & REGULAR SAND 20.00    
3 yard load, minimum   29.00 42.00
4-9 cu. yd.   25.00 37.00
10-14 cu yd   22.00 33.00
14-18 cu yd   20.00 29.00
CRUSHED GRAVEL, 3/4" & 1 1/2" 23.00    
3 yard load, minimum   32.00 45.00
4-9 cu. yd.   28.00 40.00
10-13 cu. yd.   24.00 35.00
14-16 cu. yd.   22.00 31.00
1/2" & 1 1/2" SCREENED GRAVEL 20.00    
3 yard load, minimum   26.00 39.00
4-9 cu. yd.   22.00 34.00
10-13 cu. yd.   18.00 29.00
14-16 cu. yd.   16.00 25.00
REGULAR BANK RUN FILL 20.00    
3 yard load, minimum   25.00 38.00
4-9 cu. yd.   21.00 33.00
10-13 cu. yd.   17.00 28.00
14-16 cu. yd.   15.00 24.00
EROSION CONTROL ROCK, 4-8" MINUS 26.00    
3 yard load, minimum   40.00 53.00
4-9 cu. yd.   36.00 48.00
10-13 cu. yd.   32.00 43.00
14-16 cu. yd.   30.00 39.00
FLAT WALL ROCK, when available 125.00    
3 yard load, minimum   170.00 183.00
4-9 cu. yd.   166.00 178.00
10-13 cu. yd.   162.00 173.00
14-16 cu. yd.   160.00 169.00
FIELDSTONE, when available 135.00    
9 cu. yd. minimum, 9-16 cu. yd.   180.00 240.00
RECLAIMED HOT TOP  *see note below* 45.00    
3 yard load, minimum   49.00 62.00
4-9 cu. yd.   45.00 57.00
10-13 cu. yd.   42.00 53.00
14-16 cu. yd.   40.00 49.00
*Price fluctuates with oil prices*
Golf Course and Sports Field Mixes
Prices below are loaded at our facility in Bowdoin:
Bunker Sand, 1/8" minus $20.00 per cu. yd.
Top dressing Sand, 1/8" minus $20.00 per cu. yd.
New Greens Blend upon request
Tee Blend upon request
Loam & Compost Blend upon request
Spec Mixing upon request
Products blended with McCloskey Trommel Screen. Delivered pricing upon request.

Not all items available at all times.  Call ahead to confirm in stock availability.

LOADING HOURS BY APPOINTMENT ONLY.

PLEASE NOTE NEW DELIVERY AREAS: Local delivery areas (within 15 mile radius of our Bowdoin location) include: Bowdoin, Bowdoinham, Richmond, Litchfield, Lisbon, Lisbon Falls, Topsham, sections of Brunswick, Bath and The Harpswells. Delivery beyond these areas and towns is the 15 miles+ rate. Please call for more information.

All items are subject to Maine Sales Tax of 5%.

ALL PRICES ARE SUBJECT TO CHANGE WITHOUT NOTICE!

MDOT spec materials available. Also STATE OF MAINE approved sand for septic systems.  Test results are available upon request

PLEASE CALL FOR PRICING ON THESE SPECIAL PRODUCTS!

Country Fare, Inc. is a Maine DOT Certified DBE
1549 Augusta Rd | Bowdoin, ME 04008 | (207) 666-5603
 
Home | Services | Material Prices | Photos | Contact
This site was designed and is hosted by Langer Enterprises